FANTASTIC EDWARDSVILLE HOME ! DON'T MISS OUT ON THIS 4 BEDROOM, 4 BATH HOME. THIS HOME HAS BEEN WELL MAINTAINED BY CURRENT OWNERS. RECENT UPDATES INCLUDE HIGH QUALITY ANDERSON REPLACEMENT WINDOWS, NEW EXTERIOR DOORS, CEILING FANS, INTERIOR PAINTED. GREAT KITCHEN WITH UPDATED HARDWARE, NEW BACKSPLASH,GRANITE COUNTERTOPS, CENTER ISLAND, AND ALL APPLIANCES, MOST NEW IN 2018, STAY. HEARTH ROOM HAS SEE THROUGH FIREPLACE TO LIVING ROOM. GREAT PRIMARY BEDROOM WITH DOUBLE SINK, TUB, AND SEPARATE SHOWER. FINISHED LOWER LEVEL FOR ADDED LIVING AREA. NICE DECK OFF KITCHEN WITH PERGOLA. ZONED HVAC. THIS TASTEFULLY DECORATED HOME IS IN MOVE IN CONDITION.
MLS # | 24048475 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 351 |
Listing Provided By | Landmark Realty | Matt Horn |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,357 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.20 |
Rooms Total | 12 |
---|---|
Cooling | Ceiling Fan(s), Electric, Zoned |
Heating Yes / No | Yes |
Heating | Forced Air, Zoned |
Interior Features | High Ceilings, Carpets, Walk-in Closet(s), Some Wood Floors |
Window Features | Six Panel Door(s), Bay/Bow Window, Some Insulated Wndws |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Construction Materials | Brick Veneer, Vinyl Siding |
---|---|
Lot Features | Sidewalks |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached Garage |
List Aor | Southwestern Illinois Board of REALTORS |
---|
State | IL |
---|---|
County | Madison IL |
City | Edwardsville |
Zip Code | 62025 |
Area | Madison IL |
Community Name | Vicksburg Commons 01 |
School District | Edwardsville |
Elementary School | EDWARDSVILLE DIST 7 |
Middle School | EDWARDSVILLE DIST 7 |
High School | Edwardsville |
Listing VS Median (in Vicksburg Commons 01) | |
Price: $425,000 low | high Med: $395,000 SqFt: 3,357 low | high Med: 3,529 $ / SqFt: $127 low | high Med: $113 On site: 351 low | high Med: 270.500000 |